Use the contact page or telephone me, Simon on +44 (0)7900 897 232 and tell me what dates you are looking to stay.
Once you’re ready to proceed I will send you the booking confirmation form.
All prices are in pounds sterling. Euros are accepted at the exchange rate at the time of booking.
Bookings run from Sunday to Sunday
Whole Chalet bookings receive a 10 % discount.
The table below shows availability throughout the season - available rooms are highlighted green and reserved rooms are highlighted in red.
| Week Commencing | Season | Per Person | Whole Chalet | Double Room | Twin Room | Triple Room 1 | Triple Room 2 |
| 13/12/2009 | low | £237 | £2,133 | ||||
| 20/12/2009 | high | £539 | £4,851 | ||||
| 27/12/2009 | high | £625 | £5,625 | ||||
| 03/01/2010 | low | £499 | £4,491 | ||||
| 10/01/2010 | low | £360 | £3,240 | ||||
| 17/01/2010 | low | £380 | £3,420 | ||||
| 24/01/2010 | low | £439 | £3,951 | ||||
| 31/01/2010 | low | £479 | £4,311 | ||||
| 07/02/2010 | high | £525 | £4,725 | ||||
| 14/02/2010 | high | £645 | £5,805 | ||||
| 21/02/2010 | high | £545 | £4,905 | ||||
| 28/02/2010 | medium | £540 | £4,860 | ||||
| 07/03/2010 | medium | £525 | £4,725 | ||||
| 14/03/2010 | medium | £525 | £4,725 | ||||
| 21/03/2010 | medium | £525 | £4,725 | ||||
| 28/03/2010 | medium | £525 | £4,725 | ||||
| 04/04/2010 | low | £489 | £4,401 | ||||
| 11/04/2010 | low | £325 | £2,925 | ||||
| 18/04/2010 | low | £259 | £2,331 |
Plus all the items listed on the extras page...
For more information on these items check out the preparing for your holiday page...
If you require some further advice / assistance on these matters get in touch and I will be more than happy to help.
There is a £150 supplement per empty bed, where there is 1 unused bed in a twin room and 1 or 2 empty beds in a triple room.
To confirm a booking we require £100 deposit per person and completion of the booking confirmation form.
Full payment is required 6 weeks before your holiday start date.
Check in : From 3.00pm
Check out : from 10.00am